Difference between revisions of "Geopsy: Tools"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | [[Image:IconTools.png|thumb|right| | + | [[Image:IconTools.png|thumb|right|200px|Tools menu]] |
− | Geopsy software provide powerfull tools for advanced signal processings. These tools are available under the menu ''Tools'' | + | Geopsy software provide powerfull tools for advanced signal processings, for instance [[Ambient_vibration_array| ambient vibration array processings]] or H/V spectral ratio. These tools are available under the menu ''Tools''. The following advanced signal processing tools are available: |
− | *[[FK|F-K]] | + | *[[FK|F-K]] : conventional frequency wavenumber technique |
− | *[[HRFK|High resolution F-K]] | + | *[[HRFK|High resolution F-K]] : high resolution frequency wavenumber technique |
− | *[[MSPAC|MSPAC]] | + | *[[MSPAC|MSPAC]] : modified spatial autocorrelation technique |
− | *[[Active_source_experiment_(MASW)|Linear F-K for ''active'' experiments]] | + | *[[Active_source_experiment_(MASW)|Linear F-K for ''active'' experiments]] : multichannel analysis of surface waves |
− | *[[Geopsy:?|Linear F-K for ''passive'' experiments]] | + | *[[Geopsy:?|Linear F-K for ''passive'' experiments]] : multichannel analysis of surface waves for ambient vibrations |
− | *[[Geopsy:?|Damping]] | + | *[[Geopsy:?|Damping]] : computation of damping factor for soil or structure |
− | *[[Spectral amplitudes|Spectrum]] | + | *[[Spectral amplitudes|Spectrum]] : Fourier amplitude spectra |
− | *[[Spectrum Rotate]] | + | *[[Spectrum Rotate]] : Fourier amplitude spectra in the horizontal space |
− | *[[H/V spectral ratio]] | + | *[[H/V spectral ratio]] : Horizontal-to-Vertical spectral ratio |
− | *[[H/V Rotate]] | + | *[[H/V Rotate]] : rotate Horizontal-to-Vertical spectral ratio |
*[[Geopsy:?|Noise reduction]] | *[[Geopsy:?|Noise reduction]] | ||
*[[Geopsy:?|Particle motion]] | *[[Geopsy:?|Particle motion]] | ||
− | *[[Geopsy:?|Refraction with NA]] | + | *[[Geopsy:?|Refraction with NA]] : Seismic refraction |
− | *[[Geopsy: Time Frequency Analysis|Time frequency analysis]] | + | *[[Geopsy: Time Frequency Analysis|Time frequency analysis]] : |
*[[Geopsy:?|Structure spectrum]] | *[[Geopsy:?|Structure spectrum]] | ||
− | + | ||
− | + | The advanced signal processing tools are also available by clicking on the icons in the [[Geopsy: Toolbar| toolbar]]. It is possible to customize the toolbar in the menu [[Geopsy: Preferences#Tool plugins preferences|preferences menu]]. |
Revision as of 09:30, 12 March 2010
Geopsy software provide powerfull tools for advanced signal processings, for instance ambient vibration array processings or H/V spectral ratio. These tools are available under the menu Tools. The following advanced signal processing tools are available:
- F-K : conventional frequency wavenumber technique
- High resolution F-K : high resolution frequency wavenumber technique
- MSPAC : modified spatial autocorrelation technique
- Linear F-K for active experiments : multichannel analysis of surface waves
- Linear F-K for passive experiments : multichannel analysis of surface waves for ambient vibrations
- Damping : computation of damping factor for soil or structure
- Spectrum : Fourier amplitude spectra
- Spectrum Rotate : Fourier amplitude spectra in the horizontal space
- H/V spectral ratio : Horizontal-to-Vertical spectral ratio
- H/V Rotate : rotate Horizontal-to-Vertical spectral ratio
- Noise reduction
- Particle motion
- Refraction with NA : Seismic refraction
- Time frequency analysis :
- Structure spectrum
The advanced signal processing tools are also available by clicking on the icons in the toolbar. It is possible to customize the toolbar in the menu preferences menu.