Difference between revisions of "Geopsy: Subtract Value"
Jump to navigation
Jump to search
(New page: '''Substract Value''', reached from the Waveform menu, removes an offset value for the signals in the active signal viewer. By clicking...) |
|||
Line 1: | Line 1: | ||
− | '''Substract Value''', reached from the [[Geopsy: Waveform | + | '''Substract Value''', reached from the [[Geopsy: Waveform Menu|Waveform menu]], removes an offset value for the signals in the active [[Geopsy: Signal Viewer|signal viewer]]. |
By clicking on Substract Value, a pop-up window appears with the following option: | By clicking on Substract Value, a pop-up window appears with the following option: | ||
*"Mean Value" removes the mean of the signal. | *"Mean Value" removes the mean of the signal. | ||
*"Value" allows to specify the value to be removed. | *"Value" allows to specify the value to be removed. | ||
− | Warning: the offset may be hidden by the offset correction in the [[SciFigs: Properties]] of the [[Geopsy: Graphic|Graphic viewer]] [[Geopsy: Graphic/The | + | Warning: the offset may be hidden by the offset correction in the [[SciFigs: Properties|Properties]] of the [[Geopsy: Graphic|Graphic viewer]] [[Geopsy: Graphic#/The signal layer|(tab "Layers", box Values)]]. On the contrary to this appearance option , "Substract value" modifies the [[Geopsy:Temporary Signal|temporary signal]]. |
Revision as of 15:41, 8 March 2010
Substract Value, reached from the Waveform menu, removes an offset value for the signals in the active signal viewer. By clicking on Substract Value, a pop-up window appears with the following option:
- "Mean Value" removes the mean of the signal.
- "Value" allows to specify the value to be removed.
Warning: the offset may be hidden by the offset correction in the Properties of the Graphic viewer (tab "Layers", box Values). On the contrary to this appearance option , "Substract value" modifies the temporary signal.