Difference between revisions of "Dispersion curve inversion"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
* Select the '''Dispersion''' option. Leave the '''Misfit weigth''' and the '''Min. misfit''' to their default values, 1 and 0, respectively. | * Select the '''Dispersion''' option. Leave the '''Misfit weigth''' and the '''Min. misfit''' to their default values, 1 and 0, respectively. | ||
* Click on '''Set''' to load the dispersion curve, the [[Dispersion curve target]] is displayed. | * Click on '''Set''' to load the dispersion curve, the [[Dispersion curve target]] is displayed. | ||
+ | |||
+ | Load a dispersion curve and fix its freqency sampling: | ||
* Load this [[File:Dinverdc_no_variance.disp|dispersion curve]]. It is a theoretical curve computed using this [[Computing a theoretical dispersion curve|tutorial]]. | * Load this [[File:Dinverdc_no_variance.disp|dispersion curve]]. It is a theoretical curve computed using this [[Computing a theoretical dispersion curve|tutorial]]. | ||
+ | * Select the fundamental curve (use [[these tips]] to identify it). |
Revision as of 22:21, 26 November 2008
This tutorial shows how to invert a dispersion curve measured for surface waves. It is based on dinverdc module used inside dinver framework.
Getting ready
Start Dinver with Surface Wave Inversion module.
At first glance, the interface might look a little bit messy. If it is the first time you start dinver, you'd better close all windows until having an empty workspace. The various tools will be displayed one by one and explained in this tutorial, in a logical order.
Importing the dispersion curve to fit
- Activate the Target panel in menu Tools.
- Select the Dispersion option. Leave the Misfit weigth and the Min. misfit to their default values, 1 and 0, respectively.
- Click on Set to load the dispersion curve, the Dispersion curve target is displayed.
Load a dispersion curve and fix its freqency sampling:
- Load this dispersion curve. It is a theoretical curve computed using this tutorial.
- Select the fundamental curve (use these tips to identify it).