Difference between revisions of "Dispersion curve inversion"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
This tutorial shows how to invert a dispersion curve measured for [[Wikipedia:Surface_waves|surface waves]]. It is based on [[dinverdc]] module used inside [[dinver]] framework. | This tutorial shows how to invert a dispersion curve measured for [[Wikipedia:Surface_waves|surface waves]]. It is based on [[dinverdc]] module used inside [[dinver]] framework. | ||
+ | |||
+ | |||
+ | == Getting ready == | ||
+ | |||
+ | Start Dinver with [[Dinverdc#Invoking dinverdc|'''Surface Wave Inversion''']] module. | ||
+ | |||
+ | At first glance, the interface might look a little bit messy. If it is the first time you start dinver, you'd better close all windows until having an empty workspace. The various tools will be displayed one by one and explained in this tutorial, in a logical order. | ||
+ | |||
+ | === Importing the dispersion curve to fit === | ||
+ | |||
+ | Activate the [[Dinverdc#Target panel|Target panel]] in menu [[Dinver:Menus:Tools|Tools]]. Select the '''Dispersion''' option. Leave the '''Misfit weigth''' and the '''Min. misfit''' to their default values, 1 and 0, respectively. |
Revision as of 20:59, 26 November 2008
This tutorial shows how to invert a dispersion curve measured for surface waves. It is based on dinverdc module used inside dinver framework.
Getting ready
Start Dinver with Surface Wave Inversion module.
At first glance, the interface might look a little bit messy. If it is the first time you start dinver, you'd better close all windows until having an empty workspace. The various tools will be displayed one by one and explained in this tutorial, in a logical order.
Importing the dispersion curve to fit
Activate the Target panel in menu Tools. Select the Dispersion option. Leave the Misfit weigth and the Min. misfit to their default values, 1 and 0, respectively.