Difference between revisions of "Geopsy: Waveform Console"
Jump to navigation
Jump to search
(New page: thumb|right|300px|Waveform console The waveform console contains two parts: * The history attached to each Geopsy:Signal Viewer * An editable scr...) |
|||
Line 1: | Line 1: | ||
− | [[Image:geopsy_waveform_console.png|thumb|right| | + | [[Image:geopsy_waveform_console.png|thumb|right|400px|Waveform console]] |
The waveform console contains two parts: | The waveform console contains two parts: | ||
* The history attached to each [[Geopsy:Signal Viewer]] | * The history attached to each [[Geopsy:Signal Viewer]] | ||
* An editable script that can be executed on the currently active [[Geopsy:Signal Viewer]] | * An editable script that can be executed on the currently active [[Geopsy:Signal Viewer]] |
Revision as of 16:47, 30 June 2009
The waveform console contains two parts:
- The history attached to each Geopsy:Signal Viewer
- An editable script that can be executed on the currently active Geopsy:Signal Viewer