Difference between revisions of "Geopsy: Edit menu"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | All items of this menu apply to all signals of the current [[Geopsy: Signal Viewer|signal viewer]]. Selections in [[Geopsy: Map|maps]] and [[Geopsy: Table|tables]] are ignored. | + | All items of this menu apply to all signals of the current [[Geopsy: Signal Viewer|signal viewer]]. Selections in [[Geopsy: Map|maps]] and [[Geopsy: Table|tables]] are ignored. From this menu it is possible to: |
[[Image:EditMenu.png|thumb|right|150px|Edit menu]] | [[Image:EditMenu.png|thumb|right|150px|Edit menu]] | ||
− | + | *Sort | |
− | + | *[[Geopsy: Set header|Set headers]] | |
− | + | *Set receivers | |
− | + | *Set sources | |
− | + | * [[Geopsy: Groups|Create new groups]] |
Revision as of 09:38, 11 March 2010
All items of this menu apply to all signals of the current signal viewer. Selections in maps and tables are ignored. From this menu it is possible to:
- Sort
- Set headers
- Set receivers
- Set sources
- Create new groups