Difference between revisions of "H/V spectral ratio"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
[[Category:Tutorials]] | [[Category:Tutorials]] | ||
| + | |||
| + | This tool is used to obtain Horizontal to Vertical (H/V) spectral ratios from any type of vibration signals (ambient vibrations, earthquake…). | ||
| + | The example used for explanations is an ambient vibration recording. | ||
== Loading and viewing signals == | == Loading and viewing signals == | ||
| − | First [[Geopsy:Loading and Viewing signals|load a signal]]. | + | First [[Geopsy:Loading and Viewing signals|load and view a signal]]. |
== H/V Toolbox == | == H/V Toolbox == | ||
Revision as of 09:52, 8 March 2010
This tool is used to obtain Horizontal to Vertical (H/V) spectral ratios from any type of vibration signals (ambient vibrations, earthquake…).
The example used for explanations is an ambient vibration recording.
Loading and viewing signals
First load and view a signal.