Difference between revisions of "User:Clotaire Michel"
m (Creating user page with biography of new user.) |
|||
Line 1: | Line 1: | ||
Engineer "Ecole des Mines de Nancy" major Geo-Engineering, PhD in Geophysics in Université J. Fourier Grenoble on the application of ambient vibration recordings in buildings for the study of seismic risk. | Engineer "Ecole des Mines de Nancy" major Geo-Engineering, PhD in Geophysics in Université J. Fourier Grenoble on the application of ambient vibration recordings in buildings for the study of seismic risk. | ||
Currently working in the Swiss Seismological Service (ETH Zürich) on the Strong Motion Network Renewal. | Currently working in the Swiss Seismological Service (ETH Zürich) on the Strong Motion Network Renewal. | ||
− | + | ||
− | Michel C., | + | Selection of publications: |
− | Michel C., Guéguen P., El Arem S., Mazars J., Kotronis P. “Full Scale Dynamic Response of a RC Building under Weak Seismic Motions Using Earthquake Recordings, Ambient Vibrations and Modelling”, Earthquake Engineering and Structural Dynamics, | + | Michel C., Zapico B., Lestuzzi P., Molina F., Weber F. “Quantification of fundamental frequency drop for unreinforced masonry buildings from dynamic tests”, Earthquake Engineering and Structural Dynamics, 40(11), 1283-1296, September 2011. |
− | + | ||
+ | Michel C., Guéguen P., El Arem S., Mazars J., Kotronis P. “Full Scale Dynamic Response of a RC Building under Weak Seismic Motions Using Earthquake Recordings, Ambient Vibrations and Modelling”, Earthquake Engineering and Structural Dynamics, 39(4), 419-441, 2010. | ||
+ | |||
Michel C., Guéguen P., Bard P.Y. “Dynamic parameters of structures extracted from ambient vibration: an aid for the seismic vulnerability assessment of existing buildings”, Soil Dynamics and Earthquake Engineering, 28(8), (593-604), August 2008. | Michel C., Guéguen P., Bard P.Y. “Dynamic parameters of structures extracted from ambient vibration: an aid for the seismic vulnerability assessment of existing buildings”, Soil Dynamics and Earthquake Engineering, 28(8), (593-604), August 2008. | ||
− |
Latest revision as of 20:18, 29 October 2011
Engineer "Ecole des Mines de Nancy" major Geo-Engineering, PhD in Geophysics in Université J. Fourier Grenoble on the application of ambient vibration recordings in buildings for the study of seismic risk. Currently working in the Swiss Seismological Service (ETH Zürich) on the Strong Motion Network Renewal.
Selection of publications: Michel C., Zapico B., Lestuzzi P., Molina F., Weber F. “Quantification of fundamental frequency drop for unreinforced masonry buildings from dynamic tests”, Earthquake Engineering and Structural Dynamics, 40(11), 1283-1296, September 2011.
Michel C., Guéguen P., El Arem S., Mazars J., Kotronis P. “Full Scale Dynamic Response of a RC Building under Weak Seismic Motions Using Earthquake Recordings, Ambient Vibrations and Modelling”, Earthquake Engineering and Structural Dynamics, 39(4), 419-441, 2010.
Michel C., Guéguen P., Bard P.Y. “Dynamic parameters of structures extracted from ambient vibration: an aid for the seismic vulnerability assessment of existing buildings”, Soil Dynamics and Earthquake Engineering, 28(8), (593-604), August 2008.