Difference between revisions of "Geopsy: H/V and Spectrum Toolboxes: Output Tab"
Jump to navigation
Jump to search
(New page: 200px == Frequency sampling section == parameters on frequency 50px == Appearance section == automatic ou...) |
|||
Line 1: | Line 1: | ||
+ | [[Image:HV_SPEC_toolb_output.png|thumb|right|300px|''Output'' tab where the user can fix the parameters to display and save the results]] | ||
+ | |||
+ | Through this tab, the user is able to fix the parameters to display and save the results. | ||
+ | |||
+ | This tab is divided in three sections | ||
+ | |||
+ | -''Frequency sampling'' section: where the user can fix the parameters on frequency limits and more | ||
+ | |||
+ | -''Appearance section'' section: where the user can fix automatic output graphics appearance parameters | ||
+ | |||
+ | -''Output section'' section: where the user can fix where to save data | ||
+ | |||
− | |||
== Frequency sampling section == | == Frequency sampling section == | ||
− | parameters on frequency [[Image:HV_SPEC_toolb_output_frequency.png| | + | parameters on frequency [[Image:HV_SPEC_toolb_output_frequency.png|200px]] |
+ | |||
== Appearance section == | == Appearance section == | ||
− | automatic output graphics appearance parameters [[Image:HV_SPEC_toolb_output_appearance.png| | + | automatic output graphics appearance parameters [[Image:HV_SPEC_toolb_output_appearance.png|200px]] |
== Output section == | == Output section == | ||
− | where to save data [[Image:HV_SPEC_toolb_output_output.png| | + | where to save data [[Image:HV_SPEC_toolb_output_output.png|200px]] |
Revision as of 08:48, 11 March 2010
Through this tab, the user is able to fix the parameters to display and save the results.
This tab is divided in three sections
-Frequency sampling section: where the user can fix the parameters on frequency limits and more
-Appearance section section: where the user can fix automatic output graphics appearance parameters
-Output section section: where the user can fix where to save data
Frequency sampling section
Appearance section
automatic output graphics appearance parameters