Difference between revisions of "Geopsy: MakeUp Customize"
Jump to navigation
Jump to search
(Created page with "As an example, the line underlined in blue is changed from "Strong_Peak Z,Strong_Peak N,Strong_Peak E" into "Vertical,North-South,East-West". The above make-up applied to a s...") |
|||
Line 1: | Line 1: | ||
− | |||
− | + | = Advanced make-up customizing = | |
+ | [[Image: Custom Property Filter.png|thumb|right|300px|''Make-up property filter'' pop-up window with the ''Custom property filter'' window]] | ||
+ | When the option '''Custom property filter''' is checked, a window opens inside the '''Make-up property filter''' window itself. | ||
− | |||
<br style="clear: both"/> | <br style="clear: both"/> | ||
− | |||
− | [[Image: | + | [[Image: Legend-Original.png|thumb|right|300px|Track names obtained with default make-up]] |
+ | The above make-up is the default make-up for a signal window displaying the three components ('''Z''', '''N''' and '''E''') of a recording named '''Strong_peak'''. | ||
+ | |||
<br style="clear: both"/> | <br style="clear: both"/> | ||
− | [[Image: | + | [[Image: Custom Property Filter Changed.png|thumb|right|300px|''Make-up property filter'' pop-up window with the ''Custom property filter'' window]]As an example, the selected line (overlined in blue) in the above make-up : |
+ | |||
+ | '''Strong_peak Z, Strong_peak N, Strong_peak E''' | ||
+ | |||
+ | is changed, in the new make-up, into: | ||
+ | |||
+ | '''Vertical, North-South, and East-West'''. | ||
+ | |||
<br style="clear: both"/> | <br style="clear: both"/> | ||
+ | [[Image: Legend-Changed.png|thumb|right|300px|Track names obtained with changed make-up]]Applying the new make-up will change the name of the tracks in the signal window into: | ||
+ | |||
+ | '''Vertical, North-South, and East-West'''. | ||
+ | |||
+ | <br style="clear: both"/> | ||
+ | |||
+ | After having been saved this new make-up can further be applied to any window of this type. |
Latest revision as of 15:07, 13 February 2013
Advanced make-up customizing
When the option Custom property filter is checked, a window opens inside the Make-up property filter window itself.
The above make-up is the default make-up for a signal window displaying the three components (Z, N and E) of a recording named Strong_peak.
As an example, the selected line (overlined in blue) in the above make-up :
Strong_peak Z, Strong_peak N, Strong_peak E
is changed, in the new make-up, into:
Vertical, North-South, and East-West.
Applying the new make-up will change the name of the tracks in the signal window into:
Vertical, North-South, and East-West.
After having been saved this new make-up can further be applied to any window of this type.