Difference between revisions of "Geopsy: Tools"
Jump to navigation
Jump to search
m (Geopsy: Tools Menu moved to Geopsy: Tools) |
|||
Line 1: | Line 1: | ||
[[Image:IconTools.png|thumb|right|150px|Tools menu]] | [[Image:IconTools.png|thumb|right|150px|Tools menu]] | ||
+ | Pushing the tools button a menu appears in wich is it possible to select between the following advanced signal processing tools available: | ||
+ | *[[Geopsy:?|F-K]] | ||
+ | *[[Geopsy:?|High resolution F-K]] | ||
+ | *[[Geopsy:?|SPAC]] | ||
+ | *[[Geopsy:?|Linear F-K for active experiments]] | ||
+ | *[[Geopsy:?|Linear F-K for passive experiments]] | ||
+ | *[[Geopsy:?|Damping]] | ||
+ | *[[Geopsy:?|Spectrum]] | ||
+ | *[[Geopsy:?|H/V]] | ||
+ | *[[Geopsy:?|H/V Rotate]] | ||
+ | *[[Geopsy:?|Noise reduction]] | ||
+ | *[[Geopsy:?|Particle motion]] | ||
+ | *[[Geopsy:?|Refraction with NA]] | ||
+ | *[[Geopsy:?|Time frequency analysis]] | ||
+ | *[[Geopsy:?|Structure spectrum]] |
Revision as of 15:21, 9 March 2010
Pushing the tools button a menu appears in wich is it possible to select between the following advanced signal processing tools available: